Get ready to hit the ice and have fun with Ringette! All program registrations (full season, goalie clinic, Springette, power skating, etc.) are handled through our Kitchener Ringette Association RAMP portal. To login or create an account, please click HERE.
Regional level
Level | Birth Year | Approximate # of practices per week (Oct-March) | Approximate # of games per season (Oct-March) | Program focus | Tournaments |
FUN 1 | 2018-2019 | 1 half ice | 2-4, at coaches' discretion, limited travel. | These players are new to ringette and skating. Lots of on-ice coaches and helpers, with focus on skating, fun, interaction, and ring touches. All games half ice. | No tournaments typically scheduled. |
FUN 2 | 2016-2017 | 1 half ice | 16, some travel required. | Players have basic skills, but still learning. Focus on improving skating, ringette-specific rules, and team play experiences. All games are half ice. | End of year regional tournament, plus others decided collectively by team. Tournaments are usually one-day events. |
FUN 3 | 2014-2015 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Emphasis on learning all parts of the game, and trying different positions, including goalie. Introduction of more dynamic team play, passing, and shooting technique. Games are full ice. | End of year regional tournament, plus others decided collectively by team. |
U12 | 2012-2013 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Continued work on all aspects of the game, increased familiarity with positioning and introduction of 30 second shot clock. | End of year event, plus others decided collectively by team. |
U14 | 2010-2011 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Development of more advanced team plays and strategies, continued development of physical skills and conditioning. | End of year regional tournament, plus others decided collectively by team. |
U16 | 2008-2009 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Good times on and off the ice! Enjoying ringette in all its fast-paced, team-oriented beauty. | End of year regional tournament, plus others decided collectively by team. |
U19 | 2005-2007 | 1 full ice | 20 (10 home, 10 away), travel required. | Can't get enough of a good thing! Still more enjoyment of ringette in all its fast-paced, team-oriented beauty! | End of year regional tournament, plus others decided collectively by team. |
Provincial level (*in partnership with Waterloo Ringette Association team hosted in Waterloo - please register for those teams via their site).
U14 A*
U14 AA
U16 A*
U16 AA
U19 A
U19 AA*
18+A
Division | Early Bird (Before July 15) | Regular Fee (After July 15) | New to Sport | Full-time Goalie | Rep Fees (A and AA only) | Ringette Ontario Fee (Mandatory for all players and charged separately from KRA fees) |
FUN 1 | $135 | $135 | $135 | N/A | N/A | $65 |
FUN 2 | $135 | $135 | $135 | N/A | N/A | $65 |
FUN 3 | $235 | $285 | $185 | N/A | N/A | $65 |
U12/U14/U16/U19 | $510 | $560 | $310 | $50 | N/A | $65 |
U14AA | $510 | $560 | N/A | Reg. Fee | $200 | $65 |
U16AA | $510 | $560 | N/A | Reg. Fee | $300 | $65 |
U19A | $510 | $560 | N/A | Reg. Fee | $200 | $65 |
18+ A | $425 | $425 | N/A | Reg. Fee | N/A | $65 |
You will need skates, helmet + ringette face mask, shoulder pads, ringette pants + girdle (or hockey pants), elbow + knee/shin pads, hockey gloves, neck guard, jersey, and a ringette stick. For new players, we have some limited selection of gear including sticks and face masks that we can lend out for the season. Most equipment is the same as hockey gear and can be purchased used. For more details see here.